Visva-Bharati University Faculty Recruitment 2025: Apply for 117 Teaching Posts
Advertisement No.: 02/2025
Dated: 29.05.2025
Visva-Bharati, founded by Nobel Laureate Rabindranath Tagore, is a renowned Institution of National Importance and a unitary, teaching, and residential Central University established by the Visva-Bharati Act 1951. Located in Santiniketan, West Bengal, it stands as a unique centre for arts, humanities, social sciences, and sciences, fostering a vibrant academic and cultural environment. The university is dedicated to holistic education, blending traditional Indian values with global perspectives. It offers a diverse range of academic programs across its various Bhavanas (Institutes) and Centres, attracting students and scholars from all over India and the world.
Recruitment Details
- Type of Recruitment: Permanent (Direct Recruitment)
- Faculty Positions:
- Associate Professor
- Assistant Professor
- Total Vacancies: 117 (including backlog vacancies)
Pay Level (as per 7th CPC Pay Matrix)
- Associate Professor: Academic Level 13A (Entry Pay: Rs. 1,31,400/-)
- Assistant Professor: Academic Level 10 (Entry Pay: Rs. 57,700/-)
Subject-wise Vacancy Details
I. ASSOCIATE PROFESSOR (Total Posts: 62)
Sl. No. | Department / Bhavana | Category | No. of Posts |
01. | Geography / Vidya Bhavana | OBC | 01 |
02. | History / Vidya Bhavana | UR | 02 |
03. | History / Vidya Bhavana | SC | 01 |
04. | Economics & Politics / Vidya Bhavana | UR | 02 |
05. | Economics & Politics / Vidya Bhavana | OBC | 01 |
06. | Philosophy & Comparative Religion / Vidya Bhavana | UR | 01 |
07. | Philosophy & Comparative Religion / Vidya Bhavana | UR | 01 |
08. | Philosophy & Comparative Religion / Vidya Bhavana | OBC | 01 |
09. | Philosophy & Comparative Religion / Vidya Bhavana | SC | 01 |
10. | Ancient Indian History, Culture & Archaeology / Vidya Bhavana | OBC | 01 |
11. | Anthropology / Vidya Bhavana | UR | 01 |
12. | Women’s Studies Centre | UR | 01 |
13. | Bengali / Bhasha Bhavana | UR | 01 |
14. | Bengali / Bhasha Bhavana | ST | 01 |
15. | English / Bhasha Bhavana | UR | 02 |
16. | English / Bhasha Bhavana | SC | 01 |
17. | Sanskrit, Pali & Prakrit / Bhasha Bhavana | UR | 01 |
18. | Chinese Language & Culture / Bhasha Bhavana | OBC | 02 |
19. | Department of Hindi, Bhasha Bhavana | OBC | 01 |
20. | Japanese / Bhasha Bhavana | SC | 01 |
21. | Centre for Modern European Languages, Literatures and Culture Studies / Bhasha Bhavana (French) | PWD (VD) | 01 |
22. | Centre for Modern European Languages, Literatures and Culture Studies / Bhasha Bhavana (Russian) | UR | 01 |
23. | Indo Tibetan Studies / Bhasha Bhavana | UR | 01 |
24. | Mathematics / Siksha Bhavana | SC | 01 |
25. | Botany / Siksha Bhavana | UR | 01 |
26. | Botany / Siksha Bhavana | UR | 01 |
27. | Botany / Siksha Bhavana | ST | 01 |
28. | Zoology / Siksha Bhavana | UR | 01 |
29. | Zoology / Siksha Bhavana | SC | 01 |
30. | Bio Technology / Siksha Bhavana | EWS | 01 |
31. | Environmental Studies / Siksha Bhavana | OBC | 01 |
32. | Computer & System Sciences / Siksha Bhavana | SC | 01 |
33. | Education / Vinaya Bhavana | UR | 02 |
34. | Education / Vinaya Bhavana | OBC | 01 |
35. | Education (Pedagogy of Mathematics) / Vinaya Bhavana | UR | 01 |
36. | Agronomy / Palli Siksha Bhavana | UR | 01 |
37. | Genetics & Plant Breeding / Palli Siksha Bhavana | SC | 01 |
38. | Horticulture & Post Harvest Technology / Palli Siksha Bhavana | OBC | 01 |
39. | Agricultural Extension / Palli Siksha Bhavana | UR | 01 |
40. | Agricultural Economics / Palli Siksha Bhavana | UR | 01 |
41. | Social Work / Palli Samgathana Vibhaga | UR | 02 |
42. | Social Work / Palli Samgathana Vibhaga | SC | 01 |
43. | Life Long Learning & Extension (REC) / Palli Samgathana Vibhaga | UR | 01 |
44. | Indira Gandhi Centre | PWD (OD) | 01 |
45. | Physical Education and Sports Science / Vinaya Bhavana | OBC | 01 |
46. | Yogic Art & Science / Vinaya Bhavana | UR | 01 |
47. | Design (Silpa Sadana) / Palli Samgathana Vibhaga | UR | 01 |
48. | Graphic Art / Kala Bhavana | UR | 01 |
49. | Graphic Art / Kala Bhavana | OBC | 01 |
50. | History of Art / Kala Bhavana | SC | 01 |
51. | Painting / Kala Bhavana | UR | 01 |
52. | Ceramic & Glass Design / Kala-Bhavana | SC | 01 |
53. | Ram Rasa Kala (Rabindra Sangit Dance & Drama) / Sangit Bhavana | SC | 01 |
54. | Classical Music (Dhrupad) / Hindusthani Classical Music / Sangit Bhavana | UR | 01 |
55. | Classical Music (Dhrupad and Dhamer) / Hindusthani Classical Music / Sangit Bhavana | OBC | 01 |
56. | Hindusthani Classical Music (Kheyal) / Sangit Bhavana | ST | 01 |
II. ASSISTANT PROFESSOR (Total Posts: 55)
Sl. No. | Department / Bhavana | Category | No. of Posts |
57. | Geography / Vidya Bhavana | UR | 01 |
58. | History / Vidya Bhavana | UR | 01 |
59. | Philosophy & Comparative Religion / Vidya Bhavana | PWD (AD/MD) | 01 |
60. | Philosophy and Comparative Religion / Vidya Bhavana | UR | 01 |
61. | Ancient Indian History, Culture & Archaeology / Vidya Bhavana | OBC | 01 |
62. | Education / Vidya Bhavana | OBC | 01 |
63. | Bengali / Bhasha Bhavana | UR | 01 |
64. | Sanskrit, Pali & Prakrit / Bhasha Bhavana | UR | 01 |
65. | Sanskrit, Pali & Prakrit / Bhasha Bhavana | OBC | 01 |
66. | Sanskrit, Pali & Prakrit / Bhasha Bhavana | SC | 01 |
67. | Hindi / Bhasha Bhavana | UR | 01 |
68. | Chinese Language & Culture / Bhasha Bhavana | OBC | 01 |
69. | Centre for Modern European Languages, Literatures and Culture Studies / Bhasha Bhavana (Italian) | UR | 01 |
70. | Santali Language / Bhasha Bhavana | EWS | 01 |
71. | Arabic, Persian, Urdu & Islamic Studies / Bhasha Bhavana (Arabic) | UR | 01 |
72. | Arabic, Persian, Urdu & Islamic Studies / Bhasha Bhavana (Persian) | UR | 01 |
73. | Physics / Siksha Bhavana | OBC | 01 |
74. | Botany / Siksha Bhavana | SC | 01 |
75. | Zoology / Siksha Bhavana | UR | 01 |
76. | Zoology / Siksha Bhavana | UR | 01 |
77. | Zoology / Siksha Bhavana | UR | 01 |
78. | Integrated Science Education and Research Centre / Siksha Bhavana (Environmental Science) | OBC | 01 |
79. | Education (Pedagogy of Education) / Vinaya Bhavana | OBC | 01 |
80. | Education (Pedagogy of English) / Vinaya Bhavana | ST | 01 |
81. | Education (Music) / Vinaya Bhavana | UR | 01 |
82. | Agricultural Engineering / Palli Siksha Bhavana | SC | 01 |
83. | Animal Husbandry / Palli Siksha Bhavana | UR | 01 |
84. | Soil Science / Palli Siksha Bhavana | UR | 01 |
85. | Social Work / Palli Samgathana Vibhaga | UR | 01 |
86. | Social Work / Palli Samgathana Vibhaga | OBC | 01 |
87. | Social Work / Palli Samgathana Vibhaga | ST | 01 |
88. | Geography / Palli Charcha Kendra / Palli Samgathana Vibhaga | UR | 01 |
89. | Rural Development / Palli Charcha Kendra / Palli Samgathana Vibhaga | OBC | 01 |
90. | Demography / Palli Charcha Kendra / Palli Samgathana Vibhaga | PWD (OBC-HD) | 01 |
91. | Life Long Learning & Extension (REC) / Palli Samgathana Vibhaga | OBC | 01 |
92. | Wood Work (Silpa Sadana) / Palli Samgathana Vibhaga | OBC | 01 |
93. | Dyeing & Textile Chemistry (Silpa Sadana) / Palli Samgathana Vibhaga | UR | 01 |
94. | Pottery (Silpa Sadana) / Palli Samgathana Vibhaga | UR | 01 |
95. | Weaving (Silpa Sadana) / Palli Samgathana Vibhaga | OBC | 01 |
96. | History of Art / Kala Bhavana | UR | 01 |
97. | Sculpture / Kala Bhavana | OBC | 01 |
98. | Textile Design / Kala Bhavana | OBC | 01 |
99. | Rabindra Sangit Dance & Drama / Sangit Bhavana | OBC | 01 |
100. | Rabindra Sangit Dance & Drama / Sangit Bhavana | ST | 01 |
101. | Kathakali Dance (Rabindra Sangit Dance & Drama) / Sangit Bhavana | UR | 03 |
102. | Manipuri Dance (Rabindra Sangit Dance & Drama) / Sangit Bhavana | UR | 01 |
103. | Manipuri Dance (Rabindra Sangit Dance & Drama) / Sangit Bhavana | ST | 01 |
104. | Classical Music (Tabla & Pakwaj) / Hindusthani Classical Music / Sangit Bhavana | UR | 01 |
105. | Kheyal and Thumri / Hindusthani Classical Music / Sangit Bhavana | UR | 01 |
106. | Classical Music (Esraj) / Hindusthani Classical Music / Sangit Bhavana | OBC | 01 |
107. | Hindusthani Classical Music (Vocal) / Sangit Bhavana | UR | 01 |
108. | Classical Music (Vocal) / Hindusthani Classical Music / Sangit Bhavana | PWD (VD) | 01 |
109. | Classical Music (Tabla) / Hindusthani Classical Music / Sangit Bhavana | OBC | 01 |
Qualification
(Candidates are advised to refer to the official notification for detailed and specific desirable qualifications for each post.)
A. For Associate Professor (General Disciplines – Sl. No. 01 to 45 & 46):
- A good academic record, with a Ph.D. Degree in the concerned/allied/relevant disciplines.
- A Master’s Degree with at least 55% marks (or an equivalent grade).
- A minimum of eight years of experience of teaching and/or research in an academic/research position equivalent to that of Assistant Professor in a University, College or Accredited Research Institution/Industry.
- A minimum of seven publications in peer-reviewed or UGC-listed Journals.
- A total research score of Seventy-Five (75) as per the criteria given in Appendix II, Table 2 of UGC Regulations.
(Specific requirements for Sl. No. 45 for Physical Education as per NCTE guidelines will apply)
B. For Associate Professor (Fine Arts/Performing Arts – Sl. No. 47 to 56):
- Option A:
- Good academic record, with a doctoral degree.
- Performing ability of a high professional standard.
- Eight years of experience of teaching in a University or College and/or of research in a University/national-level institution, equal to that of Assistant Professor.
- Significant contribution to knowledge in the subject concerned, as evidenced by quality publications.
- OR Option B:
- A traditional or a professional artist with highly commendable professional achievement having a Master’s degree in the subject concerned.
- Been ‘A’ grade artist of AIR / Doordarshan.
- Eight years experience of outstanding performing achievements in the field of specialization.
- Experience in designing new courses and/or curricula.
- Participation in National level Seminars/Conferences/Concerts in reputed institutions.
- Ability to explain, with logical reasoning, the subject concerned and adequate knowledge to teach theory with illustrations.
C. For Assistant Professor (General Disciplines – Sl. No. 57 to 91):
- A Master’s degree with 55% marks (or an equivalent grade) in a concerned/relevant/allied subject from an Indian University, or an equivalent degree from an accredited foreign university.
- Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET OR who are or have been awarded a Ph.D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time.
- OR Ph.D. degree obtained from a foreign university/institution with a ranking among top 500 in the World University Ranking.
(NET/SLET/SET not required for disciplines where such tests are not conducted).
- OR Ph.D. degree obtained from a foreign university/institution with a ranking among top 500 in the World University Ranking.
D. For Assistant Professor (Fine Arts/Performing Arts – Sl. No. 92 to 110):
- Option A:
- Master’s degree with 55% marks (or an equivalent grade) in the relevant subject.
- NET/SLET/SET or Ph.D. as per UGC Regulations (as detailed above for general disciplines).
- OR Option B:
- A traditional or a professional artist with highly commendable professional achievement in the subject concerned having a Bachelor’s degree.
- Studied under a noted/reputed traditional Master(s)/Artist(s).
- Has been ‘A’ grade artist of AIR / Doordarshan.
- Ability to explain with logical reasoning the subject concerned and adequate knowledge to teach theory with illustrations.
Job Location
- Visva-Bharati, Santiniketan, West Bengal, India.
Important Dates
- Date of Advertisement (Start of Application – Implied): 29.05.2025
- Last Date of Online Application: 30th June 2025, 11:59 P.M.
Application Fee
- Academic Level 13A (Associate Professor): Rs. 2,000/-
- Academic Level 10 (Assistant Professor): Rs. 1,600/-
- SC/ST Candidates: 25% of the above application fee.
- Women candidates and Physically handicapped candidates (40% or above): Exempted from paying fee.
How to Apply
Interested and eligible candidates are requested to apply online through the Chayen portal:
https://curec.samarth.ac.in
For detailed information, including specific desirable qualifications for each post, general conditions, and other instructions, candidates are strongly advised to read the official notification carefully before applying.