Dibrugarh University Faculty Recruitment 2026
[cite_start]Advertisement No. A-3/2026 for Teaching Positions [cite: 2]
About the Institution
[cite_start]Dibrugarh University, located in Dibrugarh, Assam, is a premier educational institution serving the higher education needs of the region[cite: 2]. [cite_start]Recognized for its academic excellence, the university has released a new employment notification (Advt No. A-3/2026) inviting applications for multiple permanent faculty positions[cite: 2]. This is an excellent opportunity for candidates looking to advance their academic careers in a reputed university.
Recruitment Overview
[cite_start]The Dibrugarh University Faculty Recruitment 2026 aims to fill 23 teaching vacancies[cite: 5]. [cite_start]The available positions include Professor, Associate Professor, and Assistant Professor across various disciplines[cite: 5].
| Recruiting Body | Dibrugarh University, Assam [cite: 2] |
| Advertisement No. | A-3/2026 [cite: 2] |
| Post Names | Professor, Associate Professor, Assistant Professor [cite: 5] |
| Total Vacancies | 23 Posts [cite: 5] |
| Job Type | Permanent (As per UGC regulations) [cite: 3] |
| Job Location | Dibrugarh, Assam [cite: 4] |
| Pay Level / Salary | As per UGC Norms [cite: 5] |
| Application Mode | Offline (Hard Copy Submission) [cite: 3] |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 20th February 2026 [cite: 2] |
| Last Date for Receipt of Application | 16th March 2026 [cite: 3] |
Eligibility & Qualifications
-
[cite_start]
- Minimum qualifications are strictly as per the “UGC Regulations on Minimum Qualifications for Appointment of Teaching and other Academic Staff in Universities and Colleges 2018″[cite: 3]. [cite_start]
- For Associate Professor & Professor appointments, a minimum of two and three publications respectively, indexed in Scopus/Web of Science, is mandatory[cite: 10]. [cite_start]
- Mere fulfillment of the Minimum Eligibility Criteria does not guarantee an interview call; the Screening Committee’s decision is final[cite: 11, 12].
- Candidates who previously applied via advertisement no. [cite_start]A-1/2026 dated 08.01.2026 do not need to apply again; their candidatures will be considered if eligible[cite: 13, 14].
Application Fee
[cite_start]Candidates must submit the application fee along with the offline form[cite: 4]:
- Fee Amount: Rs. [cite_start]2,000/- (Rupees Two Thousand only) [cite: 4] [cite_start]
- Payment Mode: Bank Draft in favour of the Registrar, Dibrugarh University, payable at Punjab National Bank, Dibrugarh University Branch (Code: 994000) OR via SBI Collect (QR code scan)[cite: 4]. [cite_start]
- Note: Fee payment receipt must be attached with the application[cite: 4].
Department-wise Vacancies & Specializations
Below is the detailed breakdown of the 23 vacancies across various departments. [cite_start]Click to view the specific requirements[cite: 5]:
| Department | Post | Vacancies (Category) | Specialization |
|---|---|---|---|
| Anthropology [cite: 5][cite_start] | Professor [cite: 5][cite_start] | 01 (UR) [cite: 5][cite_start] | Open [cite: 5] |
| Sociology [cite: 5][cite_start] | Professor [cite: 5][cite_start] | 01 (SC) [cite: 5][cite_start] | Open [cite: 5] |
| Sociology [cite: 5][cite_start] | Assistant Professor [cite: 5][cite_start] | 01 (UR) [cite: 5][cite_start] | Open [cite: 5] |
| Department | Post | Vacancies | Specialization |
|---|---|---|---|
| Applied Geology [cite: 5][cite_start] | Professor [cite: 5][cite_start] | 01 (OBC/MOBC) [cite: 5][cite_start] | Open [cite: 5] |
| Applied Geology [cite: 5][cite_start] | Associate Professor [cite: 5][cite_start] | 02 (1 Open, 1 ST-H) [cite: 5][cite_start] | Ore Geology/Economic Geology OR Petroleum Geology & Oil Field Development [cite: 5] |
| Applied Geology [cite: 5][cite_start] | Assistant Professor [cite: 5][cite_start] | 01 (PwD) [cite: 5][cite_start] | Open [cite: 5] |
| Petroleum Technology [cite: 5][cite_start] | Assistant Professor [cite: 5][cite_start] | 01 (UR) [cite: 5][cite_start] | M.Tech in Petroleum Tech (Exploration & Production) or M.Sc in Physics with Advanced PG Diploma in Petroleum Exploration Geophysics [cite: 5] |
| Department | Post | Vacancies | Specialization |
|---|---|---|---|
| Assamese [cite: 5][cite_start] | Professor [cite: 5][cite_start] | 02 (1 PwD, 1 ST-P) [cite: 5] | 1) M.A in Assamese/Bengali/Hindi/Odia/Sanskrit/English (must have proficiency in Assamese). Research in Comparative Indian Literature desirable. [cite_start]2) M.A in Assamese [cite: 5] |
| English [cite: 5][cite_start] | Associate Professor [cite: 5][cite_start] | 01 (UR) [cite: 5][cite_start] | Open [cite: 5] |
| English [cite: 5][cite_start] | Assistant Professor [cite: 5][cite_start] | 01 (UR) [cite: 5][cite_start] | Open [cite: 5] |
| Department | Post | Vacancies | Specialization |
|---|---|---|---|
| Commerce [cite: 5][cite_start] | Associate Professor [cite: 5][cite_start] | 01 (OBC/MOBC) [cite: 5][cite_start] | Open [cite: 5] |
| Economics [cite: 5][cite_start] | Associate Professor [cite: 5][cite_start] | 01 (SC) [cite: 5][cite_start] | Financial Economics/ Industrial Economics [cite: 5] |
| Economics [cite: 5][cite_start] | Assistant Professor [cite: 5][cite_start] | 01 (OBC/MOBC) [cite: 5][cite_start] | Demography [cite: 5] |
| Statistics [cite: 5][cite_start] | Professor [cite: 5][cite_start] | 01 (OBC/MOBC) [cite: 5][cite_start] | Open [cite: 5] |
| Department | Post | Vacancies | Specialization |
|---|---|---|---|
| History [cite: 5][cite_start] | Professor [cite: 5][cite_start] | 01 (UR) [cite: 5][cite_start] | Open [cite: 5] |
| History [cite: 5][cite_start] | Associate Professor [cite: 5][cite_start] | 02 (ST-P, UR) [cite: 5][cite_start] | Ancient Period, Medieval Period [cite: 5] |
| Education [cite: 5][cite_start] | Assistant Professor [cite: 5][cite_start] | 01 (UR) [cite: 5] | M.A in Assamese with M.Ed. having Assamese as a Method Paper/ Pedagogical Content knowledge course in B.Ed. [cite_start]Level [cite: 5] |
| Department | Post | Vacancies | Specialization |
|---|---|---|---|
| Life Sciences [cite: 5][cite_start] | Assistant Professor [cite: 5][cite_start] | 02 (OBC/MOBC) [cite: 5] | M.Sc. in Life Sciences (Botany) or Botany. Specializations: 1) Cytogenetics and Crop Improvement. [cite_start]2) Angiosperm Systematics / Microbiology/Plant Ecology / Plant Physiology [cite: 5] |
| Pharmaceutical Sciences [cite: 5][cite_start] | Associate Professor [cite: 5][cite_start] | 01 (PwD) [cite: 5][cite_start] | Pharmaceutical Chemistry [cite: 5] |
Application Procedure
-
[cite_start]
- Download the prescribed application form from the official Dibrugarh University website[cite: 3]. [cite_start]
- Fill out the form completely and attach all required documents as per UGC norms[cite: 3]. [cite_start]
- Make 08 photocopies of the filled application form and attachments[cite: 3].
- Pay the application fee of Rs. [cite_start]2,000/- via Bank Draft or SBI Collect and attach the payment receipt[cite: 4]. [cite_start]
- Send the completed application forms (original + 8 copies) to reach the Office of the Registrar, Dibrugarh University, Dibrugarh-786004, Assam on or before 16th March, 2026[cite: 2, 3].
Important Links
| Official Website | Click Here |
| Download Official Notification PDF | Download PDF |
